















Property Attributes
- MLS#14743939
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaHancock Park
- Zip90004
- StyleMediterranean
- Price$ 4,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
Jonathan West with Creative Housing Group Inc..
Property Description
FULLY FURNISHED 1Bdrm/1bath top floor suite known as the "Monroe" (spacious 1100 sq ft) in private fourplex, 2 blocks to Larchmont Blvd, steps to the village! The apartment features beautiful French windows with "peek a boo" views of downtown, controlled access entry, hardwood floors, built in breakfast nook, 1 car garage w/ remote & in suite washer/dryer & shared deck in back. Step out your door to well manicured, tree lined streets, original street posts, grand old estates, unique shops & restaurants in one of L.A.'s most beautiful, central, historical, walking neighborhoods!
Price History | |
---|---|
12/4/2016 | Listed $4,800 |
General Features
Appliances | Disposal, Microwave, Refrigerator, Gas Cooktop, Gas Oven |
---|---|
Architectural Style | Mediterranean |
Cooling | Central Air |
Directions | Located on North Plymouth Blvd. between Plymouth and Melrose Ave major cross street |
Flooring | Carpet, Wood, Tile |
HOA Fee | 0.00 |
Heating | Central |
Interior Features | Crown Molding, Furnished, Living Room Deck Attached |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Jonathan West - BRE#01110510 |
Listing Agent State License | 01110510 |
MLS Area | HPK - Hancock Park |
Parking Features | Detached Carport |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | None |
Price Per Square Foot | 4.36 |
PropertyCondition | Updated/Remodeled |
Rent Includes | Cable TV, Electricity, Gardener, Gas |
Security Deposit | 4800 |
Source System | CRMLS |
Unit Number | 619 1/2 |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included |
Laundry Y/N | Yes |
Room Type | Family Room, Master Bathroom |
Total Stories | 2 |
Exterior Features
Lot Size Area | 4500.0000 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 4500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool