
























Property Attributes
- MLS#17202444
- TypeContingent
- CountyLOS ANGELES
- CityPacific Palisades
- AreaPacific Palisades
- Zip90272
- StyleFrench
- Price$ 11,000,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage9165
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Richard Stearns with Partners Trust Brentwood.
Data Source:
CRMLS
Property Description
Shadow Mountain is an enclave of 46 wonderful estates that enjoy 24 hour live-gated security just minutes from all that Pacific Palisades has to offer. This spectacular property was conceived and custom built to recreate a comfortable and lovely chateau from the south of France. Set on over an acre with stunning ocean, hillside and vineyard views, 16242 Shadow Mt. enjoys a huge flat yard, a wonderful custom paved pool and a great sports court. The owners/builders imported antique and reclaimed tile, stone and pavers from France and generously and creatively added these beautiful and timeless finishes throughout the house. The house is nearly 9,000 sq. ft. and has high ceilings, oversized doorframes, walls of French doors and gracious places to relax with family and friends or host huge gatherings.The kitchen has it all and is a true chef's paradise with Viking appliances, wonderful work surfaces and 2 large farm sinks. There is an oversized 3 car garage and an electric charging station
Price History | |
---|---|
2/15/2017 | Listed $10,620,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | French |
Association Amenities | Dues Paid Monthly |
Association Name | Ridgeview Country Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Cooling | Central Air |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 625 |
Heating | Central |
MLS Area | C15 - Pacific Palisades |
Parking Features | Door-Multi, Garage, Side By Side |
Patio/Porch Features | Open, Patio |
Pool Features | Private |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Entry/Foyer, Master Bedroom, Family Room, Sunroom |
Security Features | Gated with Guard, Gated Community, 24 Hour Security |
Spa Features | Private |
Utilities | Cable Available |
View | City Lights, Canyon, Mountain(s), Ocean, Vineyard |
Virtual Tour | http://tours.lalightphoto.com/public/vtour/display/605443?idx=1#!/ |
Zoning | LARE40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas, Library, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 9165 |
Total Baths | 9 |
Total Bedrooms | 8 |
Exterior Features
Lot Size Acres | 1.04 |
---|---|
Lot Size Area | 45261 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45261 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool