























Property Attributes
- MLS#18373800PS
- TypeRentals
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodPueblo Sands
- Zip92262
- Style
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Jeffrey Grohs with Bennion Deville Homes.
Property Description
Seasonal Vacation Rental Only, Available Minimum 29 nights: Beautifully furnished single level ground floor vacation home. Nice peaceful interior location near pool/spa. Upgraded 2BR/2BA turnkey ground floor condo. Close proximity to downtown restaurants, Mesquite Country Club and Downtown Palm Springs! Non-smoking/ seasonal rental sleeps up to four. All inclusive/ Includes: Carport parking, All Utilities, Hi Speed WiFi for those ZOOM meetings, Work area with printer, Cable TV, TWO flat panel TV's, Water, Air cond, Heat, Trash and cleaning fee. Minimum 29-day rental. Sorry, no annual leases or leases longer than 120 days. Huge private patio for outdoor entertaining with BBQ, granite counters in kitchen & baths, new, updated kitchen, newer patio furniture with umbrellas, newer appliances, newer high-efficiency HVAC unit installed 2018 and IN UNIT private Laundry! Sorry, NO pets. Close to pool/spa and parking. 90-day cancellation policy. Booked Feb 1-March 13, 2021
Price History | |
---|---|
8/9/2018 | Listed $2,310 |
5/3/2019 | 20% - $1,860 |
General Features
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Management, Picnic Area |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Portfolio |
Co-Listing Agent Last Name | Residence |
Directions | Ramon Rd. east. Pass El Cielo, complex on left just east of shopping center. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Central, Forced Air |
Lease Term | Month To Month |
Listagentaor | Palm Springs |
Listing Agent | Jeffrey Grohs - BRE#01322967 |
Listing Agent State License | 01322967 |
MLS Area | 332 - Central Palm Springs |
Parking Features | Assigned, Detached Carport |
Pets Allowed | No |
Price Per Square Foot | 2.50 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Deposit | 800 |
Security Features | Automatic Gate, Gated Community |
Source System | CRMLS |
Spa Features | Community, Heated, Gunite, In Ground |
Subdivision Name | Pueblo Sands (5690) |
Subdivision Name | Pueblo Sands |
Unit Number | 54 |
View | Mountain(s), Park/Greenbelt, Peek-A-Boo |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Stucco Wall |
Foundation Details | Slab |
Lot Features | Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.0100 |
Lot Size Area | 871.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool